Volkswagen
Country: Germany
Total Recalls (2026)
5
7.6% of all recalls
Affecting 126,909 vehicles (1.2% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#4
By Vehicles Affected:
#9
Recalls by Component
Affected Vehicles by Component
2026 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Instrument Panel Failure/FMVSS 101 Related 1 | 3/25/2026 | Volkswagen Group of America, Inc. | 75,323 | 0% |
High-Voltage Battery May Overheat and Cause Fire Related 1 | 1/21/2026 | Volkswagen Group of America, Inc. | 43,881 | 11.67% |
Sunroof Malfunction/FMVSS 118 | 4/1/2026 | Volkswagen Group of America, Inc. | 6,077 | 0% |
Lane Departure Warning Deactivated Rework Gen 2 | 3/4/2026 | Volkswagen Group of America, Inc. | 1,620 | 15.62% |
Rearview Camera Image May Not Display/FMVSS 111 Rework Gen 2 | 5/20/2026 | Volkswagen Group of America, Inc. | 8 | 0% |
