Filter Software Recalls
Filter Recalls
Nov 8, 1994 - Dec 31, 2025 loaded
Showing 686 of 686 recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected | Completion Rate |
|---|---|---|---|---|
| Electrical Systems May Fail | 12/31/2025 | Braun Industries, Inc. | 162 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/23/2025 | Volvo Car USA, LLC | 413,151 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/21/2025 | Lamborghini (Automobili Lamborghini) | 10,554 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2025 | Volkswagen Group of America, Inc. | 356,649 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2025 | Porsche Cars North America, Inc. | 173,538 | 0% |
| ABS and ESC May Fail Without Warning Lights Illuminating/FMVSS 121, 136 | 12/19/2025 | New Flyer of America, Inc. | 6,673 | 0% |
| Power Steering Pump May Fail | 12/19/2025 | Corp. Micro Bird, Inc. | 486 | 0% |
| ADS Software Error May Cause Vehicle to Cross Center Line | 12/19/2025 | Zoox, Inc. | 332 | 0% |
| High Voltage Battery May Catch Fire | 12/19/2025 | Mercedes-Benz USA, LLC | 169 | 0% |
| Power Steering Pump May Fail | 12/19/2025 | Corp. Micro Bird, Inc. | 10 | 0% |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/18/2025 | General Motors, LLC | 81,177 | 0% |
| Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 12/18/2025 | Chrysler (FCA US, LLC) | 52,565 | 0% |
| Headlights May Fail/FMVSS 108 | 12/18/2025 | Ford Motor Company | 45,047 | 0% |
| Out Of Park Warning Message and Chime Too Short | 12/18/2025 | Ford Motor Company | 890 | 0% |
| Software Error May Cause Loss of Drive Power | 12/18/2025 | Ford Motor Company | 87 | 0% |
| Rearview Camera May Fail to Turn Off/FMVSS 111 | 12/18/2025 | Ford Motor Company | 35 | 0% |
| Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 12/18/2025 | Chrysler (FCA US, LLC) | 21 | 0% |
| Rearview Camera Display May Not Operate | 12/18/2025 | Ford Motor Company | 2 | 0% |
| Blank Instrument Panel Screen/FMVSS 101 | 12/17/2025 | Kia America, Inc. | 5,046 | 0% |
| Vehicle Rollaway Risk/FMVSS 114 | 12/12/2025 | Ford Motor Company | 272,645 | 0% |
| Unintended Steering Wheel Movement | 12/11/2025 | BMW of North America, LLC | 36,922 | 0% |
| Passenger Air Bag May Deploy Improperly/FMVSS 208 | 12/11/2025 | General Motors, LLC | 1,120 | 0% |
| Vehicle May Pass a Stopped School Bus | 12/8/2025 | Waymo LLC | 3,067 | 0% |
| Instrument Panel Display Failure/FMVSS 135, 105 & 102 | 12/1/2025 | Chrysler (FCA US, LLC) | 72,509 | 0% |
| Loss of Drive Power | 12/1/2025 | KTM North America, Inc. | 6,546 | 0% |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/1/2025 | Mercedes-Benz USA, LLC | 1,899 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 11/26/2025 | Nissan North America, Inc. | 64,085 | 0% |
| Driver Seat Belt Pretensioner Cable May Become Damaged | 11/25/2025 | Rivian Automotive, LLC | 34,824 | 0% |
| High Voltage Battery May Overheat | 11/24/2025 | Bentley Motors, Inc. | 240 | 0% |
| High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 11/20/2025 | Volvo Trucks North America | 4,887 | 0% |
| High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 11/20/2025 | Mack Trucks, Inc. | 247 | 0% |
| Software Error May Cause Grabber Fingers to Move Unintentionally | 11/19/2025 | McNeilus Truck & Manufacturing, Inc. | 160 | 0% |
| Fuel Tank May Leak | 11/18/2025 | Hyundai Motor America | 85,043 | 0% |
| ECU Malfunction May Impair Safety Systems | 11/18/2025 | Mack Trucks, Inc. | 46 | 0% |
| ECU Malfunction May Impair Safety Systems | 11/18/2025 | Volvo Trucks North America | 46 | 0% |
| Engine Cover May Become Excessively Hot | 11/17/2025 | Ford Motor Company | 7,046 | 0% |
| Instrument Panel Display Failure | 11/14/2025 | Ford Motor Company | 229,609 | 47.01% |
| Loss of Drive Power from Software Error | 11/13/2025 | Honda (American Honda Motor Co.) | 256,603 | 0% |
| ECU Malfunction May Impair Safety Systems | 11/5/2025 | Bendix Commercial Vehicle Systems, LLC | 2,389 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/30/2025 | Toyota Motor Engineering & Manufacturing | 1,024,407 | 0% |
| High Voltage Battery May Fail and Cause Fire | 10/30/2025 | Chrysler (FCA US, LLC) | 320,068 | 0% |
| Automatic Emergency Braking System May Unexpectedly Turn Off | 10/30/2025 | Autocar, LLC | 239 | 0% |
| Loss of Drive Power from Over-The-Air Software Update | 10/17/2025 | Chrysler (FCA US, LLC) | 24,238 | 0% |
| Front Parking Lights May Be Too Bright/FMVSS 108 | 10/15/2025 | Tesla, Inc. | 63,619 | 0% |
| Rearview Camera Image May Not Display Properly | 10/10/2025 | Ford Motor Company | 291,901 | 0% |
| Missing Pedestrian Warning Sound | 10/10/2025 | Ford Motor Company | 43,438 | 38.4% |
| Low Brake Fluid Warning Inoperative/FMVSS 135 | 10/10/2025 | Ford Motor Company | 2,101 | 0% |
| Unintended Acceleration May Occur due to Disabled Safety Features | 10/10/2025 | Ford Motor Company | 1,048 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 62,910 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Lucid USA, Inc. | 22,319 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 1,324 | 0% |
| Software May Cause Loss of Drive Power | 10/6/2025 | Chrysler (FCA US, LLC) | 790 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/1/2025 | Toyota Motor Engineering & Manufacturing | 393,838 | 0% |
| Fire Risk from Quick Charging Battery | 10/1/2025 | Nissan North America, Inc. | 19,077 | 0% |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 9/25/2025 | General Motors, LLC | 23,700 | 0% |
| Parking Brake May Unintentionally Engage | 9/23/2025 | Blue Bird Body Company | 150 | 0% |
| Rearview Camera Image May Not Display | 9/15/2025 | Polestar Automotive USA, Inc. | 27,816 | 0% |
| Hazard Lights May Shut Off/FMVSS 108 | 9/12/2025 | Orange EV | 1,378 | 0% |
| Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 | 0% |
| Electronic Stability Control Light May Not Illuminate/FMVSS 126 | 9/11/2025 | General Motors, LLC | 1,191 | 0% |
| Loss of Drive Power | 9/9/2025 | Zero Motorcycles Inc. | 319 | 39.81% |
| Hands-Free Highway Assist Software May Incorrectly Identify Other Vehicles | 9/8/2025 | Rivian Automotive, LLC | 24,214 | 0% |
| Loss of Power Steering Assist | 9/5/2025 | Honda (American Honda Motor Co.) | 17,330 | 0% |
| Inoperative Defrosting and Defogging System | 9/4/2025 | Toyota Motor Engineering & Manufacturing | 94,320 | 0% |
| Loss of Drive Power | 9/4/2025 | Chrysler (FCA US, LLC) | 91,787 | 0% |
| Inaccurate Fuel Gauge Reading | 9/2/2025 | Mazda North American Operations | 104,854 | 0% |
| Instrument Panel Display Failure/FMVSS 101 & 121 | 9/2/2025 | PACCAR Incorporated | 18,332 | 0% |
| High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | New Flyer of America, Inc. | 1,170 | 0% |
| High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | Motor Coach Industries, Inc | 59 | 0% |
| Unexpected Steering Wheel Movement | 8/28/2025 | VinFast Auto, LLC | 6,314 | 0% |
| Instrument Panel Display Failure | 8/22/2025 | Ford Motor Company | 355,656 | 87.95% |
| Radio and Speakers May Overheat and Cause a Fire | 8/21/2025 | Aluminum Trailer Company (ATC) | 650 | 12% |
| Loss of Power Brake Assist | 8/20/2025 | Aston Martin The Americas | 178 | 0% |
| Hydraulic Fluid Leak May Cause a Fire | 8/12/2025 | The Heil Co. | 1,360 | 0% |
| Loss of Steering Control | 8/11/2025 | Volvo Trucks North America | 2,487 | 86.45% |
| Loss of Steering Control | 8/11/2025 | Mack Trucks, Inc. | 32 | 68.75% |
| Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 2,361 | 27.97% |
| Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 1,278 | 28.3% |
| Window Automatic Reversal System Malfunction/FMVSS 118 | 8/8/2025 | Ford Motor Company | 482 | 0.83% |
| Loss of Power Brake Assist | 8/8/2025 | Ford Motor Company | 8 | 25% |
| Blank Instrument Panel Display/FMVSS 101 & 102 | 8/8/2025 | Ford Motor Company | 1 | 0% |
| Daytime Running Lights Malfunction/FMVSS 108 | 8/7/2025 | Nissan North America, Inc. | 13,719 | 58.99% |
| Loss of Power Brake Assist | 7/25/2025 | Ford Motor Company | 312,120 | 72.41% |
| Seat Belt Warning System Malfunction/FMVSS 208 | 7/25/2025 | Ford Motor Company | 56,473 | 74.84% |
| Rear Windows May Fail to Reverse Direction/FMVSS 118 | 7/25/2025 | Ford Motor Company | 23,111 | 60.5% |
| Emergency Call (eCall) System Failure | 7/25/2025 | BMW of North America, LLC | 33 | 96.97% |
| Loss of Drive Power | 7/23/2025 | BMW of North America, LLC | 71,286 | 80.93% |
| Odometer May Freeze | 7/21/2025 | Rosenbauer America | 788 | 0.38% |
| Instrument Panel Display Failure/FMVSS 101 | 7/17/2025 | Hyundai Motor America | 4,754 | 33.19% |
| Cracked Fuel Injector May Leak and Cause a Fire | 7/11/2025 | Ford Motor Company | 694,271 | 0% |
| Loss of Brake Function | 7/2/2025 | Polestar Automotive USA, Inc. | 2 | 100% |
| Engine Failure | 6/27/2025 | Nissan North America, Inc. | 443,899 | 0% |
| Rearview Camera Image May Not Display | 6/27/2025 | Ford Motor Company | 200,237 | 32.61% |
| Trailer Brakes May Fail | 6/27/2025 | Ford Motor Company | 4 | 100% |
| Rear Wing Hydraulic Fluid Leak may Cause Fire | 6/27/2025 | Ford Motor Company | 2 | 50% |
| Insufficient Illumination from Lights/FMVSS 108 | 6/26/2025 | PACCAR Incorporated | 56,260 | 33.95% |
| Loss of Brake Function | 6/24/2025 | Volvo Car USA, LLC | 11,469 | 98.77% |
| Delay Returning to Engine Idle/FMVSS 124 | 6/23/2025 | Mack Trucks, Inc. | 148 | 31.08% |
| Rearview Image May Not Display/ FMVSS 111 | 6/18/2025 | Chrysler (FCA US, LLC) | 206 | 0% |
| Incorrect Module Software May Deploy Air Bag Improperly | 6/18/2025 | Mazda North American Operations | 2 | 100% |
| Back Seat Occupants May Become Trapped | 6/13/2025 | Ford Motor Company | 197,432 | 54.72% |
| Side Marker and Daytime Running Lights May Fail/FMVSS 108 | 6/13/2025 | Ford Motor Company | 48 | 0% |
| Improperly Displaying Instrument Panel/FMVSS 101, 126 | 6/13/2025 | Ford Motor Company | 45 | 73.33% |
| Missing Pedestrian Warning Sounds/FMVSS 141 | 6/12/2025 | Chrysler (FCA US, LLC) | 8,390 | 74.19% |
| Turn Signal Indicators May Remain Illuminated/FMVSS 108 | 6/11/2025 | Nova Bus (US) Inc. | 45 | 8.89% |
| Engine Failure May Cause Fire | 6/6/2025 | Ford Motor Company | 1,797 | 44.8% |
| Incorrect Pedestrian Warning Sound/FMVSS 141 | 6/5/2025 | Mercedes-Benz USA, LLC | 94 | 38.3% |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/4/2025 | Nissan North America, Inc. | 79,755 | 95.01% |
| Traction Control Indicator Light May Not Illuminate/FMVSS 126 | 6/4/2025 | Mazda North American Operations | 12,244 | 43.62% |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/2/2025 | Mitsubishi Motors North America, Inc. | 198,940 | 45.98% |
| Overloaded Electrical System May Cause Fire | 6/2/2025 | Custom Truck And Body Works | 3 | 0% |
| Air Bags May Not Deploy in a Crash | 5/29/2025 | Mazda North American Operations | 171,412 | 57.37% |
| Video Display May Go Blank While Driving | 5/29/2025 | General Motors, LLC | 41,376 | 85.1% |
| Parking Lights May Flicker/FMVSS 108 | 5/27/2025 | Kia America, Inc. | 82,281 | 85.22% |
| Panoramic and Center Display Failure/FMVSS 111 | 5/23/2025 | Ford Motor Company | 30,679 | 95.08% |
| Seat Belt Warning System Malfunction/FMVSS 208 | 5/23/2025 | Ford Motor Company | 4,442 | 35.97% |
| Instrument Panel Not Illuminated/FMVSS 101 | 5/23/2025 | Ford Motor Company | 3,506 | 23.1% |
| Pre-Collison Assist Features May Not Function | 5/23/2025 | Ford Motor Company | 556 | 23.92% |
| TPMS Light May Not Illuminate/FMVSS 138 | 5/23/2025 | Ford Motor Company | 197 | 31.47% |
| Reverse Lights May Not Function | 5/23/2025 | Ford Motor Company | 10 | 30% |
| High Voltage Battery May Short Circuit | 5/23/2025 | Ford Motor Company | 8 | 25% |
| ADS Software May Fail to Detect a Person Right Next to the Vehicle | 5/22/2025 | Zoox, Inc. | 270 | 100% |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/21/2025 | Chrysler (FCA US, LLC) | 235,640 | 40.33% |
| Distorted Rearview Camera Image/FMVSS 111 | 5/21/2025 | Volkswagen Group of America, Inc. | 171,381 | 64.65% |
| Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 | 72.57% |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/13/2025 | Chrysler (FCA US, LLC) | 48,527 | 43.2% |
| Software May Cause Vehicle to Hit Roadway Barrier | 5/12/2025 | Waymo LLC | 1,212 | 0% |
| Rearview Camera Malfunction/FMVSS 111 | 5/9/2025 | Ford Motor Company | 12,219 | 1.42% |
| Deactivated Electronic Stability Control/FMVSS 126 | 5/9/2025 | Ford Motor Company | 6 | 0% |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/8/2025 | Volvo Car USA, LLC | 413,151 | 92.56% |
| Inaccurate Gear Selection Display/FMVSS 101 | 5/8/2025 | Chrysler (FCA US, LLC) | 778 | 80.72% |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/7/2025 | Polestar Automotive USA, Inc. | 3,664 | 93.91% |
| Loss of Drive Power from Damaged PTU | 4/29/2025 | Chrysler (FCA US, LLC) | 63,130 | 0% |
| Brakes May Engage Unexpectedly and Overheat | 4/29/2025 | Temsa | 594 | 59.43% |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/25/2025 | Polestar Automotive USA, Inc. | 27,816 | 84.59% |
| ADS Software Error May Cause Crash | 4/25/2025 | Zoox, Inc. | 270 | 100% |
| Failure to Detect a Loss of Brake Assist | 4/21/2025 | Blue Bird Body Company | 162 | 24.07% |
| Incorrect Stability System Warning Light/FMVSS 126 | 4/17/2025 | Mercedes-Benz USA, LLC | 6,247 | 52.67% |
| Unstable Idling or Engine Stall from TPS Failure | 4/16/2025 | Pure Sports Distributing Inc. | 216 | 32.71% |
| Software Error May Cause Loss of Drive Power | 4/11/2025 | Ford Motor Company | 24,655 | 60.52% |
| Rearview Camera Image May Not Display | 4/11/2025 | Ford Motor Company | 4,625 | 38.44% |
| Reduced Braking Performance from Software Error | 4/11/2025 | Hyundai Motor America | 1,589 | 89.43% |
| Power Windows May Pinch/FMVSS 118 | 4/11/2025 | Ford Motor Company | 1,168 | 48.89% |
| Incorrect Tire Inflation Pressure Information | 4/10/2025 | Chrysler (FCA US, LLC) | 10,423 | 65.96% |
| Incorrect Brake System Warning Light/FMVSS 135,101 | 4/10/2025 | Volkswagen Group of America, Inc. | 5,637 | 55.65% |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/9/2025 | Volkswagen Group of America, Inc. | 98 | 86.73% |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/8/2025 | Porsche Cars North America, Inc. | 8,571 | 72.05% |
| Hazard Switch Back Lighting May Fail/FMVSS 101 | 4/8/2025 | Volvo Trucks North America | 5,257 | 91.97% |
| Instrument Panel Display Failure | 3/31/2025 | Volkswagen Group of America, Inc. | 44,387 | 62.89% |
| Engine May Overheat | 3/28/2025 | Ford Motor Company | 152 | 26.32% |
| Brake Light Failure from Software Error | 3/25/2025 | Daimler Trucks North America, LLC | 1,968 | 66.97% |
| High-Voltage Battery May Short Circuit | 3/24/2025 | Volvo Car USA, LLC | 7,483 | 76.66% |
| High Voltage Failure Can Cause Loss of Drive Power | 3/24/2025 | PACCAR Incorporated | 238 | 63.45% |
| Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 6,988 | 70.61% |
| Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 5 | 40% |
| Rearview Camera Image May Not Display | 3/14/2025 | Ford Motor Company | 49,399 | 53.9% |
| Cracked Fuel Injector May Leak and Cause a Fire | 3/14/2025 | Ford Motor Company | 33,576 | 98.78% |
| Vehicle Rollaway from Driveshaft Disconnect | 3/14/2025 | Ford Motor Company | 4,247 | 43.68% |
| Blank or Distorted Rearview Camera Image | 3/14/2025 | Ford Motor Company | 2,290 | 14.93% |
| Transmission May Shift into Neutral While Driving | 3/14/2025 | Ford Motor Company | 567 | 26.98% |
| Inoperative HVAC Controls | 3/14/2025 | Ford Motor Company | 471 | 42.25% |
| ADS Software May Cause Unexpected Hard Braking | 3/14/2025 | Zoox, Inc. | 258 | 100% |
| Front Windows May Fail to Reverse Direction | 3/14/2025 | Ford Motor Company | 9 | 22.22% |
| Transmission Damage May Cause Wheel Lock-Up | 3/6/2025 | General Motors, LLC | 90,081 | 51.49% |
| Trailer Brakes May Fail | 2/28/2025 | Ford Motor Company | 10,952 | 34.4% |
| Software Error May Cause Loss of Drive Power | 2/28/2025 | Mercedes-Benz USA, LLC | 2,943 | 81.72% |
| Instrument Panel Not Illuminated/FMVSS 101 | 2/28/2025 | Ford Motor Company | 933 | 52.2% |
| High Voltage Battery Contactor May Overheat | 2/28/2025 | Ford Motor Company | 626 | 34.5% |
| Incorrect Rearview Camera Image May Display | 2/28/2025 | Ford Motor Company | 355 | 36.06% |
| Software Error May Cause Loss of Drive Power | 2/28/2025 | Ford Motor Company | 207 | 67.15% |
| Unintended Brake Light Illumination/FMVSS 108 | 2/28/2025 | Ford Motor Company | 141 | 71.63% |
| Loss of Drive Power from Undetected Low Battery | 2/28/2025 | Ford Motor Company | 2 | 50% |
| Gear Position Indicator Not Displayed/FMVSS 102 | 2/27/2025 | Volkswagen Group of America, Inc. | 60,490 | 75.49% |
| Instrument Panel Display Failure/FMVSS 101 | 2/20/2025 | Hyundai Motor America | 32,594 | 84.87% |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/20/2025 | Maserati North America, Inc. | 27,354 | 87.58% |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/19/2025 | Volkswagen Group of America, Inc. | 8,237 | 62.32% |
| Engine Damage May Cause Stall or Fire | 2/17/2025 | Kia America, Inc. | 137,256 | 43.74% |
| Loss of Power Steering Assist | 2/14/2025 | Tesla, Inc. | 376,241 | 99.82% |
| Tail Lights May Fail | 2/14/2025 | Ford Motor Company | 2,711 | 67.16% |
| Missing Warning for Turn Signal Failure/FMVSS 108 | 2/14/2025 | Ford Motor Company | 1,635 | 47.98% |
| Steering Wheel May Turn Unintentionally | 2/14/2025 | Ford Motor Company | 332 | 59.34% |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/12/2025 | Volkswagen Group of America, Inc. | 29,569 | 34.18% |
| High-Voltage Battery May Overheat and Cause Fire | 2/12/2025 | Volkswagen Group of America, Inc. | 20,201 | 27.98% |
| Excessive Glare from Headlight Low Beams/FMVSS 108 | 2/12/2025 | Porsche Cars North America, Inc. | 878 | 47.15% |
| High Voltage Battery May Catch Fire | 2/7/2025 | Mercedes-Benz USA, LLC | 12,236 | 38.97% |
| Headlight Shutters May Close Unexpectedly | 2/7/2025 | Volvo Car USA, LLC | 2,061 | 100% |
| Passenger Air Bag May Be Disabled/FMVSS 208 | 2/7/2025 | ZEEKR TECHNOLOGY US, LLC | 1 | 100% |
| Reduced Braking Performance from Software Error | 2/6/2025 | Hyundai Motor America | 1,587 | 0% |
| Awning Can Be Extended While The Vehicle Is Moving | 2/6/2025 | Firefly Integrations, LLC | 13 | 76.92% |
| TPMS Warning Light Malfunction/FMVSS 138 | 2/6/2025 | ZEEKR TECHNOLOGY US, LLC | 1 | 100% |
| Exterior Lighting Switch Failure/FMVSS 101 & 108 | 1/30/2025 | PACCAR Incorporated | 5,378 | 53.96% |
| Engine Stall and Rollaway Risk | 1/30/2025 | Autocar, LLC | 130 | 4.62% |
| Forward Collision Sensing Radar May Fail | 1/30/2025 | Autocar, LLC | 2 | 100% |
| Inoperative Forward Collision Warning System | 1/29/2025 | Autocar, LLC | 2 | 100% |
| Engine Stall from Software Error | 1/23/2025 | Honda (American Honda Motor Co.) | 294,612 | 85.67% |
| Rearview Camera Image May Not Display/FMVSS 111 | 1/16/2025 | Jaguar Land Rover North America, LLC | 28,370 | 62.2% |
| Loss of Drive Power from Damaged PTU | 1/16/2025 | Chrysler (FCA US, LLC) | 6,979 | 0% |
| Adaptive Cruise Control May Not Activate Brakes | 1/16/2025 | General Motors, LLC | 2,890 | 89.96% |
| Loss of Headlights and Taillights/FMVSS 108 | 1/13/2025 | Kia America, Inc. | 74,469 | 87.16% |
| Rearview Camera Image May Fail/FMVSS 111 | 1/7/2025 | Tesla, Inc. | 239,382 | 97.54% |
| Obstructed Rearview Camera Image/FMVSS 111 | 1/2/2025 | Aston Martin The Americas | 1,452 | 98.55% |
| Display May Show False Gear Selection/FMVSS 123 | 12/23/2024 | Indian Motorcycle Company | 4,926 | 79.05% |
| High Pressure Fuel Pump May Fail | 12/20/2024 | Ford Motor Company | 295,449 | 0% |
| High Voltage Battery May Short Circuit | 12/20/2024 | Ford Motor Company | 20,484 | 68.9% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2024 | Chrysler (FCA US, LLC) | 79,365 | 79.65% |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2024 | Chrysler (FCA US, LLC) | 295 | 0% |
| Inoperative Headlights/FMVSS 108 | 12/19/2024 | Chrysler (FCA US, LLC) | 53 | 86.79% |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/18/2024 | General Motors, LLC | 46 | 76.09% |
| TPMS Light May Not Remain Illuminated/FMVSS 138 | 12/17/2024 | Tesla, Inc. | 696,281 | 99.71% |
| Instrument Cluster Display Too Bright/FMVSS 101 | 12/13/2024 | Daimler Vans USA, LLC | 697 | 66.14% |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/12/2024 | General Motors, LLC | 7,606 | 88.36% |
| High-Voltage Battery May Overheat | 12/12/2024 | Jaguar Land Rover North America, LLC | 85 | 52.94% |
| Unexpected Engine Shutdown | 12/11/2024 | Daimler Trucks North America, LLC | 139 | 22.3% |
| Loss of ABS and Electronic Stability Control | 12/9/2024 | PACCAR Incorporated | 220,764 | 60% |
| Speed Governor Limit Can Be Circumvented/FMVSS 136 | 12/9/2024 | Autocar, LLC | 104 | 5.77% |
| Headlights May Flicker/FMVSS 108 | 12/2/2024 | Tesla, Inc. | 25 | 100% |
| High-Voltage Battery May Overheat and Cause Fire | 11/27/2024 | Volkswagen Group of America, Inc. | 4,616 | 0% |
| Rearview Image May Not Display/FMVSS 111 | 11/26/2024 | Maserati North America, Inc. | 1,710 | 80% |
| Headlights are Too Bright/FMVSS 108 | 11/25/2024 | Porsche Cars North America, Inc. | 2,941 | 64.94% |
| Engine Stall from Software Error | 11/21/2024 | Honda (American Honda Motor Co.) | 4,205 | 61.81% |
| Incorrect Vehicle Speed Displayed/ FMVSS 101 | 11/19/2024 | Chrysler (FCA US, LLC) | 7,198 | 72.78% |
| Loss of Drive Power from Damaged Charging Unit | 11/18/2024 | Hyundai Motor America | 145,642 | 87.93% |
| Loss of Drive Power from Damaged Charging Unit | 11/18/2024 | Kia America, Inc. | 62,872 | 85.44% |
| Fire Risk from Quick Charging Battery | 11/15/2024 | Nissan North America, Inc. | 25,704 | 0% |
| Transmission Error Can Allow Vehicle Roll Away | 11/15/2024 | Fisker Group Inc | 7,745 | 98.31% |
| Vehicle Rollaway Due to ABS Malfunction | 11/7/2024 | Chrysler (FCA US, LLC) | 206,502 | 0% |
| Incorrect Software in Transmission Control Module | 11/7/2024 | General Motors, LLC | 77,824 | 58.4% |
| Deactivated Exterior Lighting | 11/1/2024 | Rivian Automotive, LLC | 5,128 | 100% |
| ECU Malfunction May Impact Safety Systems | 10/31/2024 | International Motors, LLC | 105,276 | 74.06% |
| Instrument Cluster Display and Function Errors | 10/31/2024 | Mazda North American Operations | 80,915 | 93.57% |
| Engine May Not Restart After Auto Engine Stop | 10/31/2024 | Mazda North American Operations | 38,926 | 92.71% |
| Improper Software Can Cause A Loss of Drive Power | 10/31/2024 | Mazda North American Operations | 31,488 | 93.17% |
| Loss of Drive Power in EV Mode | 10/31/2024 | Mazda North American Operations | 14,902 | 93.35% |
| High Voltage Battery May Catch Fire | 10/31/2024 | General Motors, LLC | 107 | 71.96% |
| Air Bags May Deploy with Excessive Force/FMVSS 208 | 10/29/2024 | Chrysler (FCA US, LLC) | 4 | 0% |
| Rearview Camera Image May Not Display | 10/25/2024 | Ford Motor Company | 24,950 | 16.76% |
| Blank Instrument Panel Display/FMVSS 101 & 102 | 10/25/2024 | Ford Motor Company | 6,212 | 59.63% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/25/2024 | Ford Motor Company | 391 | 70.08% |
| Disabled Emergency Call System | 10/25/2024 | Mercedes-Benz USA, LLC | 21 | 52.38% |
| Rear Wheel Lock-Up from Transmission Valve Failure | 10/24/2024 | General Motors, LLC | 463,295 | 64.69% |
| ECU Malfunction May Impact Safety Systems | 10/23/2024 | Volvo Trucks North America | 124,949 | 65.07% |
| ECU Malfunction May Impact Safety Systems | 10/23/2024 | Mack Trucks, Inc. | 59,338 | 65.1% |
| ABS Warning Light May Not Illuminate/FMVSS 121 | 10/23/2024 | Volvo Trucks North America | 1 | 100% |
| ECU Malfunction May Impact Safety Systems | 10/11/2024 | Bendix Commercial Vehicle Systems, LLC | 744,246 | 0% |
| Blank Instrument Panel Screen/FMVSS 101 | 10/10/2024 | Kia America, Inc. | 14,163 | 95.94% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/3/2024 | Nissan North America, Inc. | 37,236 | 94.49% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/3/2024 | Nissan North America, Inc. | 5,176 | 86.73% |
| Unintended Acceleration in Limp Mode/FMVSS 124 | 10/3/2024 | Volvo Trucks North America | 2,098 | 77.41% |
| High-Voltage Batteries May Short Circuit | 10/1/2024 | Porsche Cars North America, Inc. | 27,527 | 33.85% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/1/2024 | Porsche Cars North America, Inc. | 183 | 81.97% |
| High-Voltage Batteries May Short Circuit | 9/30/2024 | Volkswagen Group of America, Inc. | 6,499 | 38.13% |
| Software Error May Cause a Loss of Drive Power | 9/30/2024 | Nova Bus (US) Inc. | 40 | 47.5% |
| High Voltage Battery May Fail and Cause Fire | 9/27/2024 | Chrysler (FCA US, LLC) | 154,032 | 0% |
| High Voltage Battery May Fail and Cause Fire | 9/27/2024 | Chrysler (FCA US, LLC) | 1,064 | 0.38% |
| Improperly Illuminated Gear Indicator Lights | 9/27/2024 | Ford Motor Company | 761 | 80.08% |
| Rearview Camera Image May Not Display/FMVSS 111 | 9/26/2024 | Tesla, Inc. | 27,185 | 99.51% |
| Loss of Drive Power | 9/26/2024 | Chrysler (FCA US, LLC) | 336 | 69.05% |
