2025 Software Recalls
Total Recalls
150
Affected Vehicles
7,843,379
Most Recent
October 7, 2025
Top Manufacturers
Ford Motor Company (48)
Chrysler (FCA US, LLC) (12)
Volkswagen Group of America, Inc. (8)
Polestar Automotive USA, Inc. (4)
General Motors, LLC (4)
All 2025 Recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected |
---|---|---|---|
Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 62,910 |
Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 1,290 |
Software May Cause Loss of Drive Power | 10/6/2025 | Chrysler (FCA US, LLC) | 790 |
Rearview Camera Image May Not Display/FMVSS 111 | 10/1/2025 | Toyota Motor Engineering & Manufacturing | 393,838 |
Fire Risk from Quick Charging Battery | 10/1/2025 | Nissan North America, Inc. | 19,077 |
Parking Brake May Unintentionally Engage | 9/23/2025 | Blue Bird Body Company | 150 |
Rearview Camera Image May Not Display | 9/15/2025 | Polestar Automotive USA, Inc. | 27,816 |
Hazard Lights May Shut Off/FMVSS 108 | 9/12/2025 | Orange EV | 1,378 |
Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 |
Electronic Stability Control Light May Not Illuminate/FMVSS 126 | 9/11/2025 | General Motors, LLC | 1,191 |
Loss of Drive Power | 9/9/2025 | Zero Motorcycles Inc. | 319 |
Hands-Free Highway Assist Software May Incorrectly Identify Other Vehicles | 9/8/2025 | Rivian Automotive, LLC | 24,214 |
Loss of Power Steering Assist | 9/5/2025 | Honda (American Honda Motor Co.) | 17,334 |
Inoperative Defrosting and Defogging System | 9/4/2025 | Toyota Motor Engineering & Manufacturing | 94,320 |
Loss of Drive Power | 9/4/2025 | Chrysler (FCA US, LLC) | 91,787 |
Inaccurate Fuel Gauge Reading | 9/2/2025 | Mazda North American Operations | 104,854 |
Instrument Panel Display Failure/FMVSS 101 & 121 | 9/2/2025 | PACCAR Incorporated | 13,908 |
High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | New Flyer of America, Inc. | 1,170 |
High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | Motor Coach Industries | 59 |
Unexpected Steering Wheel Movement | 8/28/2025 | VinFast Auto, LLC | 6,314 |
Instrument Panel Display Failure | 8/22/2025 | Ford Motor Company | 355,656 |
Radio and Speakers May Overheat and Cause a Fire | 8/21/2025 | Aluminum Trailer Company (ATC) | 650 |
Loss of Power Brake Assist | 8/20/2025 | Aston Martin The Americas | 178 |
Hydraulic Fluid Leak May Cause a Fire | 8/12/2025 | The Heil Co. | 1,360 |
Loss of Steering Control | 8/11/2025 | Volvo Trucks North America | 2,487 |
Loss of Steering Control | 8/11/2025 | Mack Trucks, Inc. | 32 |
Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 2,361 |
Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 1,278 |
Window Automatic Reversal System Malfunction/FMVSS 118 | 8/8/2025 | Ford Motor Company | 102 |
Loss of Power Brake Assist | 8/8/2025 | Ford Motor Company | 8 |
Blank Instrument Panel Display/FMVSS 101 & 102 | 8/8/2025 | Ford Motor Company | 1 |
Daytime Running Lights Malfunction/FMVSS 108 | 8/7/2025 | Nissan North America, Inc. | 13,719 |
Loss of Power Brake Assist | 7/25/2025 | Ford Motor Company | 312,120 |
Seat Belt Warning System Malfunction/FMVSS 208 | 7/25/2025 | Ford Motor Company | 56,473 |
Rear Windows May Fail to Reverse Direction/FMVSS 118 | 7/25/2025 | Ford Motor Company | 23,111 |
Emergency Call (eCall) System Failure | 7/25/2025 | BMW of North America, LLC | 33 |
Loss of Drive Power | 7/23/2025 | BMW of North America, LLC | 71,286 |
Odometer May Freeze | 7/21/2025 | Rosenbauer America | 788 |
Instrument Panel Display Failure/FMVSS 101 | 7/17/2025 | Hyundai Motor America | 4,754 |
Cracked Fuel Injector May Leak and Cause a Fire | 7/11/2025 | Ford Motor Company | 694,271 |
Loss of Brake Function | 7/2/2025 | Polestar Automotive USA, Inc. | 2 |
Rearview Camera Image May Not Display | 6/27/2025 | Ford Motor Company | 200,186 |
Trailer Brakes May Fail | 6/27/2025 | Ford Motor Company | 4 |
Rear Wing Hydraulic Fluid Leak may Cause Fire | 6/27/2025 | Ford Motor Company | 2 |
Insufficient Illumination from Lights/FMVSS 108 | 6/26/2025 | PACCAR Incorporated | 56,260 |
Loss of Brake Function | 6/24/2025 | Volvo Car USA, LLC | 11,469 |
Delay Returning to Engine Idle/FMVSS 124 | 6/23/2025 | Mack Trucks, Inc. | 148 |
Rearview Image May Not Display/ FMVSS 111 | 6/18/2025 | Chrysler (FCA US, LLC) | 206 |
Incorrect Module Software May Deploy Air Bag Improperly | 6/18/2025 | Mazda North American Operations | 2 |
Back Seat Occupants May Become Trapped | 6/13/2025 | Ford Motor Company | 197,432 |
Improperly Displaying Instrument Panel/FMVSS 101, 126 | 6/13/2025 | Ford Motor Company | 45 |
Side Marker and Daytime Running Lights May Fail/FMVSS 108 | 6/13/2025 | Ford Motor Company | 8 |
Missing Pedestrian Warning Sounds/FMVSS 141 | 6/12/2025 | Chrysler (FCA US, LLC) | 8,390 |
Turn Signal Indicators May Remain Illuminated/FMVSS 108 | 6/11/2025 | Nova Bus (US) Inc. | 45 |
Engine Failure May Cause Fire | 6/6/2025 | Ford Motor Company | 1,797 |
Incorrect Pedestrian Warning Sound/FMVSS 141 | 6/5/2025 | Mercedes-Benz USA, LLC | 94 |
Rearview Camera Image May Not Display/FMVSS 111 | 6/4/2025 | Nissan North America, Inc. | 79,755 |
Traction Control Indicator Light May Not Illuminate/FMVSS 126 | 6/4/2025 | Mazda North American Operations | 12,244 |
Rearview Camera Image May Not Display/FMVSS 111 | 6/2/2025 | Mitsubishi Motors North America, Inc. | 198,940 |
Overloaded Electrical System May Cause Fire | 6/2/2025 | Custom Truck And Body Works | 3 |
Air Bags May Not Deploy in a Crash | 5/29/2025 | Mazda North American Operations | 171,412 |
Video Display May Go Blank While Driving | 5/29/2025 | General Motors, LLC | 41,376 |
Parking Lights May Flicker/FMVSS 108 | 5/27/2025 | Kia America, Inc. | 82,281 |
Panoramic and Center Display Failure/FMVSS 111 | 5/23/2025 | Ford Motor Company | 30,679 |
Instrument Panel Not Illuminated/FMVSS 101 | 5/23/2025 | Ford Motor Company | 3,506 |
Seat Belt Warning System Malfunction/FMVSS 208 | 5/23/2025 | Ford Motor Company | 3,227 |
Pre-Collison Assist Features May Not Function | 5/23/2025 | Ford Motor Company | 426 |
TPMS Light May Not Illuminate/FMVSS 138 | 5/23/2025 | Ford Motor Company | 192 |
Reverse Lights May Not Function | 5/23/2025 | Ford Motor Company | 10 |
High Voltage Battery May Short Circuit | 5/23/2025 | Ford Motor Company | 8 |
ADS Software May Fail to Detect a Person Right Next to the Vehicle | 5/22/2025 | Zoox, Inc. | 270 |
Rearview Camera Image May Not Display/FMVSS 111 | 5/21/2025 | Chrysler (FCA US, LLC) | 235,640 |
Distorted Rearview Camera Image/FMVSS 111 | 5/21/2025 | Volkswagen Group of America, Inc. | 171,381 |
Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 |
Rearview Camera Image May Not Display/FMVSS 111 | 5/13/2025 | Chrysler (FCA US, LLC) | 48,526 |
Software May Cause Vehicle to Hit Roadway Barrier | 5/12/2025 | Waymo LLC | 1,212 |
Rearview Camera Malfunction/FMVSS 111 | 5/9/2025 | Ford Motor Company | 12,219 |
Deactivated Electronic Stability Control/FMVSS 126 | 5/9/2025 | Ford Motor Company | 6 |
Rearview Camera Image May Not Display/FMVSS 111 | 5/8/2025 | Volvo Car USA, LLC | 413,151 |
Inaccurate Gear Selection Display/FMVSS 101 | 5/8/2025 | Chrysler (FCA US, LLC) | 778 |
Rearview Camera Image May Not Display/FMVSS 111 | 5/7/2025 | Polestar Automotive USA, Inc. | 3,664 |
Loss of Drive Power from Damaged PTU | 4/29/2025 | Chrysler (FCA US, LLC) | 63,130 |
Brakes May Engage Unexpectedly and Overheat | 4/29/2025 | Temsa | 594 |
Rearview Camera Image May Not Display/FMVSS 111 | 4/25/2025 | Polestar Automotive USA, Inc. | 27,816 |
ADS Software Error May Cause Crash | 4/25/2025 | Zoox, Inc. | 270 |
Failure to Detect a Loss of Brake Assist | 4/21/2025 | Blue Bird Body Company | 162 |
Incorrect Stability System Warning Light/FMVSS 126 | 4/17/2025 | Mercedes-Benz USA, LLC | 6,247 |
Unstable Idling or Engine Stall from TPS Failure | 4/16/2025 | Pure Sports Distributing Inc. | 216 |
Software Error May Cause Loss of Drive Power | 4/11/2025 | Ford Motor Company | 24,655 |
Rearview Camera Image May Not Display | 4/11/2025 | Ford Motor Company | 4,625 |
Reduced Braking Performance from Software Error | 4/11/2025 | Hyundai Motor America | 1,589 |
Power Windows May Pinch/FMVSS 118 | 4/11/2025 | Ford Motor Company | 1,168 |
Incorrect Tire Inflation Pressure Information | 4/10/2025 | Chrysler (FCA US, LLC) | 10,423 |
Incorrect Brake System Warning Light/FMVSS 135,101 | 4/10/2025 | Volkswagen Group of America, Inc. | 5,637 |
Rearview Camera Image May Not Display/FMVSS 111 | 4/9/2025 | Volkswagen Group of America, Inc. | 98 |
Rearview Camera Image May Not Display/FMVSS 111 | 4/8/2025 | Porsche Cars North America, Inc. | 8,571 |
Hazard Switch Back Lighting May Fail/FMVSS 101 | 4/8/2025 | Volvo Trucks North America | 5,257 |
Instrument Panel Display Failure | 3/31/2025 | Volkswagen Group of America, Inc. | 44,387 |
Engine May Overheat | 3/28/2025 | Ford Motor Company | 152 |
Brake Light Failure from Software Error | 3/25/2025 | Daimler Trucks North America, LLC | 1,968 |
High-Voltage Battery May Short Circuit | 3/24/2025 | Volvo Car USA, LLC | 7,483 |
High Voltage Failure Can Cause Loss of Drive Power | 3/24/2025 | PACCAR Incorporated | 238 |
Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 6,988 |
Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 5 |
Rearview Camera Image May Not Display | 3/14/2025 | Ford Motor Company | 49,399 |
Cracked Fuel Injector May Leak and Cause a Fire | 3/14/2025 | Ford Motor Company | 33,576 |
Vehicle Rollaway from Driveshaft Disconnect | 3/14/2025 | Ford Motor Company | 4,247 |
Blank or Distorted Rearview Camera Image | 3/14/2025 | Ford Motor Company | 2,290 |
Transmission May Shift into Neutral While Driving | 3/14/2025 | Ford Motor Company | 567 |
Inoperative HVAC Controls | 3/14/2025 | Ford Motor Company | 471 |
ADS Software May Cause Unexpected Hard Braking | 3/14/2025 | Zoox, Inc. | 258 |
Front Windows May Fail to Reverse Direction | 3/14/2025 | Ford Motor Company | 9 |
Transmission Damage May Cause Wheel Lock-Up | 3/6/2025 | General Motors, LLC | 90,081 |
Trailer Brakes May Fail | 2/28/2025 | Ford Motor Company | 10,627 |
Software Error May Cause Loss of Drive Power | 2/28/2025 | Mercedes-Benz USA, LLC | 2,943 |
Instrument Panel Not Illuminated/FMVSS 101 | 2/28/2025 | Ford Motor Company | 933 |
High Voltage Battery Contactor May Overheat | 2/28/2025 | Ford Motor Company | 633 |
Incorrect Rearview Camera Image May Display | 2/28/2025 | Ford Motor Company | 355 |
Software Error May Cause Loss of Drive Power | 2/28/2025 | Ford Motor Company | 207 |
Unintended Brake Light Illumination/FMVSS 108 | 2/28/2025 | Ford Motor Company | 141 |
Loss of Drive Power from Undetected Low Battery | 2/28/2025 | Ford Motor Company | 2 |
Gear Position Indicator Not Displayed/FMVSS 102 | 2/27/2025 | Volkswagen Group of America, Inc. | 60,490 |
Instrument Panel Display Failure/FMVSS 101 | 2/20/2025 | Hyundai Motor America | 32,594 |
Rearview Camera Image May Not Display/FMVSS 111 | 2/20/2025 | Maserati North America, Inc. | 27,354 |
Rearview Camera Image May Not Display/FMVSS 111 | 2/19/2025 | Volkswagen Group of America, Inc. | 8,237 |
Engine Damage May Cause Stall or Fire | 2/17/2025 | Kia America, Inc. | 137,256 |
Loss of Power Steering Assist | 2/14/2025 | Tesla, Inc. | 376,241 |
Tail Lights May Fail | 2/14/2025 | Ford Motor Company | 2,711 |
Missing Warning for Turn Signal Failure/FMVSS 108 | 2/14/2025 | Ford Motor Company | 1,635 |
Steering Wheel May Turn Unintentionally | 2/14/2025 | Ford Motor Company | 332 |
Rearview Camera Image May Not Display/FMVSS 111 | 2/12/2025 | Volkswagen Group of America, Inc. | 29,569 |
High-Voltage Battery May Overheat and Cause Fire | 2/12/2025 | Volkswagen Group of America, Inc. | 20,201 |
Excessive Glare from Headlight Low Beams/FMVSS 108 | 2/12/2025 | Porsche Cars North America, Inc. | 878 |
High Voltage Battery May Catch Fire | 2/7/2025 | Mercedes-Benz USA, LLC | 12,236 |
Headlight Shutters May Close Unexpectedly | 2/7/2025 | Volvo Car USA, LLC | 2,061 |
Passenger Air Bag May Be Disabled/FMVSS 208 | 2/7/2025 | ZEEKR TECHNOLOGY US, LLC | 1 |
Reduced Braking Performance from Software Error | 2/6/2025 | Hyundai Motor America | 1,587 |
Awning Can Be Extended While The Vehicle Is Moving | 2/6/2025 | Firefly Integrations, LLC | 13 |
TPMS Warning Light Malfunction/FMVSS 138 | 2/6/2025 | ZEEKR TECHNOLOGY US, LLC | 1 |
Exterior Lighting Switch Failure/FMVSS 101 & 108 | 1/30/2025 | PACCAR Incorporated | 5,378 |
Engine Stall and Rollaway Risk | 1/30/2025 | Autocar, LLC | 130 |
Forward Collision Sensing Radar May Fail | 1/30/2025 | Autocar, LLC | 2 |
Inoperative Forward Collision Warning System | 1/29/2025 | Autocar, LLC | 2 |
Engine Stall from Software Error | 1/23/2025 | Honda (American Honda Motor Co.) | 294,612 |
Rearview Camera Image May Not Display/FMVSS 111 | 1/16/2025 | Jaguar Land Rover North America, LLC | 28,370 |
Loss of Drive Power from Damaged PTU | 1/16/2025 | Chrysler (FCA US, LLC) | 6,979 |
Adaptive Cruise Control May Not Activate Brakes | 1/16/2025 | General Motors, LLC | 2,890 |
Loss of Headlights and Taillights/FMVSS 108 | 1/13/2025 | Kia America, Inc. | 74,469 |
Rearview Camera Image May Fail/FMVSS 111 | 1/7/2025 | Tesla, Inc. | 239,382 |
Obstructed Rearview Camera Image/FMVSS 111 | 1/2/2025 | Aston Martin The Americas | 1,452 |
Last updated: 10/11/2025. This data is collected from various sources and may not be comprehensive.