Top Software Recalls by Impact
Total Recalls
29
Total Vehicles Affected
40,498,683
Avg. Vehicles per Recall
1,396,506
Displaying top recalls affecting more than 500,000 vehicles, sorted by impact.
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
| Cruise Control cannot be Cancelled | 5/17/2018 | Chrysler (FCA US, LLC) | 4,815,661 | 76.99% |
| PEDAL ENTRAPMENT | 10/5/2009 | Toyota Motor Engineering & Manufacturing | 4,445,056 | 0% |
| Frontal Air Bags May Not Deploy | 9/8/2016 | General Motors, LLC | 3,640,162 | 90.3% |
| Incorrect Font Size on Warning Lights/FMVSS 105 | 1/30/2024 | Tesla, Inc. | 2,193,869 | 0% |
| Autopilot Controls Insufficient to Prevent Misuse | 12/12/2023 | Tesla, Inc. | 2,031,220 | 98.74% |
| Software May Fail to Detect Unlatched Hood | 7/24/2024 | Tesla, Inc. | 1,849,638 | 98.92% |
| AUTOMATIC TRANSMISSION CONTROL MODULE SOFTWARE | 8/4/2011 | Honda (American Honda Motor Co.) | 1,512,107 | 0% |
| Vehicle May Rollaway | 12/20/2017 | Chrysler (FCA US, LLC) | 1,482,874 | 59.47% |
| Radio Software Security Vulnerabilities | 7/23/2015 | Chrysler (FCA US, LLC) | 1,416,903 | 98.79% |
| Inaccurate Vehicle Location for Emergency Services | 2/5/2021 | Mercedes-Benz USA, LLC | 1,292,258 | 95.26% |
| No Back-Up Camera Display Image/FMVSS 111 | 9/12/2019 | Nissan North America, Inc. | 1,228,830 | 80.42% |
| Power Windows May Pinch/FMVSS 118 | 9/19/2022 | Tesla, Inc. | 1,096,762 | 99.31% |
| Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 | 72.57% |
| Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 | 72.57% |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/13/2024 | Chrysler (FCA US, LLC) | 1,033,433 | 88.51% |
| Disabled Electronic Stability Control/FMVSS 126 | 9/5/2024 | Chrysler (FCA US, LLC) | 1,025,432 | 61.96% |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/30/2025 | Toyota Motor Engineering & Manufacturing | 1,024,407 | 0% |
| Air Bag may not Detect Passenger in Seat | 3/25/2014 | Nissan North America, Inc. | 989,701 | 86.77% |
| Seat Belt Chime May Not Activate/FMVSS 208 | 2/1/2022 | Tesla, Inc. | 817,143 | 97.58% |
| ECU Malfunction May Impact Safety Systems | 10/11/2024 | Bendix Commercial Vehicle Systems, LLC | 744,246 | 0% |
| Running Lights May Not Deactivate/FMVSS 108 | 12/8/2022 | General Motors, LLC | 740,108 | 96.68% |
| BCM Software Malfunction/FMVSS 103/111 | 12/10/2020 | Honda (American Honda Motor Co.) | 737,233 | 93.95% |
| TPMS Light May Not Remain Illuminated/FMVSS 138 | 12/17/2024 | Tesla, Inc. | 696,281 | 99.71% |
| Cracked Fuel Injector May Leak and Cause a Fire | 7/11/2025 | Ford Motor Company | 694,271 | 0% |
| Pedestrian Warning Sound May Be Obscured/FMVSS 141 | 4/12/2022 | Tesla, Inc. | 594,894 | 99.7% |
| Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 | 0% |
| Pedestrian Warning Sound May Be Obscured/FMVSS 141 | 2/4/2022 | Tesla, Inc. | 578,607 | 0% |
| Unexpected Downshift Can Cause Loss of Control | 6/17/2024 | Ford Motor Company | 552,188 | 47.77% |
| Cracked Fuel Injector May Leak and Cause a Fire | 11/18/2022 | Ford Motor Company | 521,746 | 86.19% |
