Kia
Country: South Korea
Total Recalls (2026)
0
0.0% of all recalls
Affecting 0 vehicles (0.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#1
By Vehicles Affected:
#1
Recalls by Component
Affected Vehicles by Component
2026 Recalls
No recalls for 2026
Total Recalls (2025)
4
2.0% of all recalls
Affecting 299,052 vehicles (2.4% of total)
OTA-Capable Recalls
1
25.0% of software recalls
82,281 vehicles (27.5% of software affected)
Industry Rankings
By Recall Count:
#11
By Vehicles Affected:
#9
Recalls by Component
Affected Vehicles by Component
2025 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
| Engine Damage May Cause Stall or Fire | 2/17/2025 | Kia America, Inc. | 137,256 | 43.74% |
| Parking Lights May Flicker/FMVSS 108 | 5/27/2025 | Kia America, Inc. | 82,281 | 85.22% |
| Loss of Headlights and Taillights/FMVSS 108 | 1/13/2025 | Kia America, Inc. | 74,469 | 87.16% |
| Blank Instrument Panel Screen/FMVSS 101 | 12/17/2025 | Kia America, Inc. | 5,046 | 0% |
Total Recalls (2024)
5
2.7% of all recalls
Affecting 565,074 vehicles (3.8% of total)
OTA-Capable Recalls
1
20.0% of software recalls
14,163 vehicles (2.5% of software affected)
Industry Rankings
By Recall Count:
#8
By Vehicles Affected:
#6
🏆 Top 10 Recalls by Impact
Kia has 1 recall in the top 10 most impactful recalls of 2024:
- 10
Vehicle Roll Away from Disengaged Driveshaft
427,407 vehicles affected
Recalls by Component
Affected Vehicles by Component
2024 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
| Vehicle Roll Away from Disengaged Driveshaft | 3/20/2024 | Kia America, Inc. | 427,407 | 83.07% |
| Loss of Drive Power from Damaged Charging Unit | 11/18/2024 | Kia America, Inc. | 62,872 | 85.44% |
| Loss of Drive Power from Damaged Charging Unit | 3/14/2024 | Kia America, Inc. | 48,232 | 79.53% |
| Blank Instrument Panel Screen/FMVSS 101 | 10/10/2024 | Kia America, Inc. | 14,163 | 95.94% |
| Remote Smart Parking Assist Failure | 9/17/2024 | Kia America, Inc. | 12,400 | 88.98% |
Total Recalls (2023)
6
3.9% of all recalls
Affecting 267,491 vehicles (4.2% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#6
By Vehicles Affected:
#4
Recalls by Component
Affected Vehicles by Component
2023 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
| Blank LCD Display/FMVSS 101 & 138 | 4/26/2023 | Kia America, Inc. | 108,936 | 88.49% |
| Engine Compartment Fire | 12/21/2023 | Kia America, Inc. | 79,812 | 18.21% |
| Power Sliding Door May Close on Occupant | 3/31/2023 | Kia America, Inc. | 51,568 | 83.7% |
| Loss of Drive Power from Fuel Pump Failure | 9/13/2023 | Kia America, Inc. | 18,224 | 72.23% |
| Unintended Movement Due to Damaged Park Mechanism | 10/26/2023 | Kia America, Inc. | 6,262 | 57.69% |
| High-Voltage Battery Pack May Short-Circuit | 3/29/2023 | Kia America, Inc. | 2,689 | 73.66% |
Total Recalls (2022)
5
4.2% of all recalls
Affecting 617,402 vehicles (6.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#7
By Vehicles Affected:
#5
🏆 Top 10 Recalls by Impact
Kia has 1 recall in the top 10 most impactful recalls of 2022:
- 8
Air Bags May Not Deploy
410,619 vehicles affected
Recalls by Component
Affected Vehicles by Component
2022 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
| Air Bags May Not Deploy | 1/25/2022 | Kia America, Inc. | 410,619 | 62.6% |
| Front Air Bags May Not Deploy | 2/18/2022 | Kia America, Inc. | 128,280 | 56.13% |
| Loss of Drive Power | 10/11/2022 | Kia America, Inc. | 69,038 | 93.67% |
| Vehicle Rollaway from Software Error | 5/11/2022 | Kia America, Inc. | 9,014 | 98.58% |
| Rear Windows May Operate Unexpectedly/FMVSS 118 | 1/21/2022 | Kia America, Inc. | 451 | 83.97% |
