Software recalls · Updated October 15, 2026
Reworked Software Recalls
Software defects that took more than one recall to fix, sorted by rework intensity.
Rework Summary
- Total reworked recalls
- 403
- Total vehicles affected
- 37,101,573
- Avg. generation depth
- 2.3
- Most related incidents
- 1
Most-reworked campaign: General Motors, LLC - High Voltage Battery May Catch Fire...
Reworked recalls
Sorted by number of related incidents. Select a recall for its full fix history.
| 1 | Gen 5 | 6/27/2024 | General Motors, LLC | 72 | 95.83% | |
| 1 | Gen 5 | 7/11/2025 | Ford Motor Company | 694,271 | 0% | |
| 1 | Gen 4 | 2/9/2023 | Chrysler (FCA US, LLC) | 77,079 | 89.2% | |
| 1 | Gen 4 | 3/14/2025 | Ford Motor Company | 49,399 | 72.9% | |
| 1 | Gen 4 | 10/30/2025 | Chrysler (FCA US, LLC) | 320,068 | 68.9% | |
| 1 | Gen 3 | 5/31/2024 | Honda (American Honda Motor Co.) | 114,686 | 71.42% | |
| 1 | Gen 3 | 7/18/2024 | Chrysler (FCA US, LLC) | 15,910 | 78.13% | |
| 1 | Gen 3 | 7/18/2024 | Chrysler (FCA US, LLC) | 3,606 | 77.25% | |
| 1 | Gen 3 | 8/1/2024 | Chrysler (FCA US, LLC) | 94 | 97.87% | |
| 1 | Gen 3 | 9/27/2024 | Chrysler (FCA US, LLC) | 154,032 | 0% | |
| 1 | Gen 3 | 11/7/2024 | Chrysler (FCA US, LLC) | 206,502 | 25.89% | |
| 1 | Gen 3 | 11/18/2024 | Hyundai Motor America | 145,642 | 94.29% | |
| 1 | Gen 3 | 2/28/2025 | Ford Motor Company | 2 | 50% | |
| 1 | Gen 3 | 3/14/2025 | Ford Motor Company | 4,247 | 59.55% | |
| 1 | Gen 3 | 5/23/2025 | Ford Motor Company | 1,809 | 71.09% | |
| 1 | Gen 3 | 8/8/2025 | Ford Motor Company | 2,361 | 49.64% | |
| 1 | Gen 3 | 12/18/2025 | Ford Motor Company | 87 | 62.07% | |
| 1 | Gen 3 | 12/18/2025 | Ford Motor Company | 35 | 25.71% | |
| 1 | Gen 3 | 6/9/2026 | Ford Motor Company | 5,252 | 0% | |
| 1 | Gen 2 | 2/4/2022 | Tesla, Inc. | 578,607 | 0% | |
| 1 | Gen 2 | 2/11/2022 | Chrysler (FCA US, LLC) | 16,741 | 0% | |
| 1 | Gen 2 | 11/18/2022 | Ford Motor Company | 521,746 | 100% | |
| 1 | Gen 2 | 1/23/2023 | Ford Motor Company | 382,759 | 100% | |
| 1 | Gen 2 | 2/2/2023 | Honda (American Honda Motor Co.) | 114,686 | 0% | |
| 1 | Gen 2 | 3/10/2023 | Ford Motor Company | 1,651 | 77.83% | |
| 1 | Gen 2 | 4/27/2023 | Chrysler (FCA US, LLC) | 25,980 | 69.94% | |
| 1 | Gen 2 | 5/3/2023 | Volkswagen Group of America, Inc. | 35,325 | 0% | |
| 1 | Gen 2 | 5/26/2023 | Ford Motor Company | 125,322 | 89.37% | |
| 1 | Gen 2 | 6/1/2023 | Jayco, Inc. | 62 | 0% | |
| 1 | Gen 2 | 6/8/2023 | Chrysler (FCA US, LLC) | 80,629 | 72.17% | |
| 1 | Gen 2 | 10/19/2023 | Jaguar Land Rover North America, LLC | 501 | 92.61% | |
| 1 | Gen 2 | 11/22/2023 | Chrysler (FCA US, LLC) | 32,125 | 0% | |
| 1 | Gen 2 | 3/15/2024 | Hyundai Motor America | 99,055 | 0% | |
| 1 | Gen 2 | 9/13/2024 | Ford Motor Company | 76 | 96.05% | |
| 1 | Gen 2 | 11/18/2024 | Kia America, Inc. | 62,872 | 91.45% | |
| 1 | Gen 2 | 11/27/2024 | Volkswagen Group of America, Inc. | 4,616 | 0% | |
| 1 | Gen 2 | 6/27/2025 | Ford Motor Company | 4 | 100% | |
| 1 | Gen 2 | 2/14/2025 | Ford Motor Company | 1,635 | 70.01% | |
| 1 | Gen 2 | 2/14/2025 | Ford Motor Company | 2,711 | 90.77% | |
| 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 933 | 70.74% | |
| 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 626 | 50.96% | |
| 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 10,952 | 54.02% | |
| 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 207 | 78.74% | |
| 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 355 | 61.13% | |
| 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 9 | 88.89% | |
| 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 2,290 | 17.21% | |
| 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 471 | 62.63% | |
| 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 567 | 46.74% | |
| 1 | Gen 2 | 3/28/2025 | Ford Motor Company | 152 | 39.47% | |
| 1 | Gen 2 | 4/11/2025 | Ford Motor Company | 1,177 | 59.3% |
Showing 50 of 403
