Toyota
Country: Japan
Total Recalls (2026)
7
8.0% of all recalls
Affecting 529,820 vehicles (4.1% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#3
By Vehicles Affected:
#5
Recalls by Component
Affected Vehicles by Component
2026 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/23/2026 | Toyota Motor Engineering & Manufacturing | 161,268 | 3.91% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 3/18/2026 | Toyota Motor Engineering & Manufacturing | 144,200 | 0% |
Instrument Panel Display Failure/FMVSS 101, 305 | 5/27/2026 | Toyota Motor Engineering & Manufacturing | 81,893 | 0% |
Insufficient Pedestrian Warning Sound/FMVSS 141 Related 1 | 3/31/2026 | Toyota Motor Engineering & Manufacturing | 73,528 | 0% |
Debris in Engine May Cause Stall Rework Gen 3 | 5/20/2026 | Toyota Motor Engineering & Manufacturing | 43,566 | 0% |
Loss of Drive Power Related 1 | 6/18/2026 | Toyota Motor Engineering & Manufacturing | 20,991 | 0% |
Loss of Drive Power from Transmission Damage | 2/18/2026 | Toyota Motor Engineering & Manufacturing | 4,374 | 0% |
