Weekly Recalls — Issue #1
New Recalls in September 2025
As of September 10, 2025, here are the top software related vehicle recalls and news. So far in September, there have been 3 recalls affecting more than 207,000 vehicles.
- 2025 Chrysler (FCA US LLC) - Loss of Drive Power affecting more than 90,000 vehicles.
- 2025 Mazda North American Operations - Inaccurate Fuel Gauge Reading affecting more than 104,000 vehicles.
- 2025 PACCAR Incorporated - Instrument Panel Display Failure (FMVSS 101, 121) affecting more than 13,000 vehicles.
All of these recalls cannot be remedied via over-the-air (OTA) updates and require dealer service.
Overall Recalls in 2025
So far 22% of all recalls in 2025 are software related, and 14% of all recalls in 2025 have an OTA software update as a remedy. In terms of vehicles affected, 36% of all vehicles recalled in 2025 are due to software related issues, and 46% of all vehicles recalled in 2025 have an OTA software update as a remedy.
Recall Incidents
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Recalls | 1,031 | 897 | 1,034 | 963 | 881 | 1,094 | 1,050 | 996 | 1,069 | 629 |
Software Recalls | 65 | 49 | 72 | 62 | 68 | 110 | 119 | 152 | 182 | 143 |
OTA Software Recalls | 0 | 1 | 0 | 1 | 5 | 9 | 22 | 18 | 34 | 20 |
% Software Recalls | 6.30% | 5.46% | 6.96% | 6.44% | 7.72% | 10.05% | 11.33% | 15.26% | 17.03% | 22.73% |
% OTA Software Recalls | 0.00% | 2.04% | 0.00% | 1.61% | 7.35% | 8.18% | 18.49% | 11.84% | 18.68% | 13.99% |
Affected Vehicles
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Recall Affected Vehicles | 76,071,445 | 42,654,416 | 38,894,127 | 53,062,646 | 55,645,227 | 35,259,169 | 32,169,098 | 39,541,166 | 35,271,794 | 18,601,003 |
Software Recall Affected Vehicles | 6,580,923 | 4,396,509 | 8,796,409 | 4,859,331 | 4,683,127 | 5,277,258 | 10,200,333 | 6,273,999 | 14,927,602 | 6,693,497 |
Software OTA Recall Affected Vehicles | 0 | 13,240 | 0 | 24,226 | 337,592 | 1,997,942 | 5,246,063 | 2,682,388 | 6,960,319 | 3,051,146 |
% Software Affected Vehicles | 8.65% | 10.31% | 22.62% | 9.16% | 8.42% | 14.97% | 31.71% | 15.87% | 42.32% | 35.98% |
% OTA Updated Software Affected Vehicles | 0.00% | 0.30% | 0.00% | 0.50% | 7.21% | 37.86% | 51.43% | 42.75% | 46.63% | 45.58% |
For more details, visit our recall database and explore the data with our interactive recall charts.
Ford has the highest number of software related recall incidents in 2025 (35.7%), followed by Chrysler (7.0%) and Volkswagen (7.0%). Ford also has the largest number of vehicles affected by software related recalls in 2025 (47.4%), followed by Tesla (9.2%) and Chrysler (7.2%). The interactive charts for this year on the site show additional breakdowns by manufacturer, recalltype, and more.