Automotive Software Recalls - 2025 Trends and Historical Perspective
Examining the evolving landscape of automotive software recalls, from historical trends to current industry challenges and the rising importance of over-the-air updates.
as of October 10, 2025
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Recalls | 1,031 | 897 | 1,034 | 963 | 881 | 1,094 | 1,051 | 1,000 | 1,073 | 728 |
Software Recalls | 65 | 49 | 72 | 62 | 68 | 110 | 120 | 154 | 186 | 150 |
OTA Software Recalls | 0 | 1 | 0 | 1 | 5 | 9 | 22 | 18 | 34 | 23 |
% Software Recalls | 6.30% | 5.46% | 6.96% | 6.44% | 7.72% | 10.05% | 11.42% | 15.40% | 17.33% | 20.60% |
% OTA Software Recalls | 0.00% | 2.04% | 0.00% | 1.61% | 7.35% | 8.18% | 18.33% | 11.69% | 18.28% | 15.33% |
Title | Date Received↓ | Manufacturer | Vehicles Affected |
---|---|---|---|
Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 62,910 |
Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 1,290 |
Software May Cause Loss of Drive Power | 10/6/2025 | Chrysler (FCA US, LLC) | 790 |
Rearview Camera Image May Not Display/FMVSS 111 | 10/1/2025 | Toyota Motor Engineering & Manufacturing | 393,838 |
Fire Risk from Quick Charging Battery | 10/1/2025 | Nissan North America, Inc. | 19,077 |
Parking Brake May Unintentionally Engage | 9/23/2025 | Blue Bird Body Company | 150 |
Rearview Camera Image May Not Display | 9/15/2025 | Polestar Automotive USA, Inc. | 27,816 |
Hazard Lights May Shut Off/FMVSS 108 | 9/12/2025 | Orange EV | 1,378 |
Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 |
Electronic Stability Control Light May Not Illuminate/FMVSS 126 | 9/11/2025 | General Motors, LLC | 1,191 |
Examining the evolving landscape of automotive software recalls, from historical trends to current industry challenges and the rising importance of over-the-air updates.
Exploring the heated debate around Tesla's Autopilot, its technological evolution, and the LiDAR vs vision-only systems controversy.
The Eclipse Foundation's research report highlights the challenges and opportunities of open source software adoption in the automotive industry, emphasizing the need for collaboration, security, and compliance.